NewsJan 2021 - Major update:
17.04.2013 - We have improved MEM cpp backend. Computationally intense steps are sped up by using multiple CPU cores. 26.09.2012 - It is now possible to download MEM results in NetCDF format. You can find download link under 'Query details'. For NetCDF structure and tutorial see Help. Added reference to MEM methods paper about Robust Rank Aggregation: Link to R package. 18.05.2012 - We have updated our database with standard RMA normalization version that is used by default. Also a version based on custom CDF mappings from BrainArray using reference FARMS normalization was added. All mappings are targeted on ENSG identifiers. You can choose the database version from respective menu. 10.01.2012 - Text search for dataset selection added under Dataset filters tab. Try it out! 02.11.2011 - Password protected database capability added to MEM! Contact us for more information! 02.02.2011 - We have updated our expression experiment database from ArrayExpress repository. Please note that default (i.e Current) database version refers now to the latest version (26.12.10). 01.12.2010 - Default dataset limit set to 100 - no more than 100 datasets are used in initial query for speed purposes, this parameter can be changed under "Dataset filters" tab. New parameters added under "Output" tab to manipulate cell size and spacing in visual output. 26.04.2010 - Arabidopsis Genome [ATH1-121501] and Rice Genome Array [Rice] platforms are supproted by g:Convert now. Newer and larger database version (20.12.09) has now set as default. 15.02.2010 - First update after publication; New feature - "Database version", which includes updated version of ArrayExpress gene expression dataset repository. [read more] |
IntroductionMEM is a web-based multi experiment gene expression query and visualization tool. It gathers several hundreds of publicly available gene expression data sets from ArrayExpress database. Different data sets feature different tissues, diseases and conditions. For better compatibility and comparability data sets are arranged by the platform type.Given a gene as an input, MEM ranks other genes by their similarity in each individual data set. The essence is a novel rank aggregation method that takes those individual rankings and comes up with a score of significance and hence a ranking across all datasets simultaneously. The new significance score is also capable of identifying a subset of data sets where the genes are significantly similar, thus allowing to eliminate those where the correlation is missing or not detectable. |
MEM quick-start:
|
Examples:
|
Tips & Tricks:
|
Handpicked datasets :
:
:
:
: reset all | 26 datasets used in query (150 excluded by filters)
) can be viewed in more detail with ExpressView tool.
![]() ![]() ![]()
| |
|
| |
![]() |
Click to see dataset list (in query) [26 ds]
| E-GEOD-8972 | Expression profiling of the developing and mature Nrl -/- mouse retina (Yoshida et al. 2004, HMG) [AE][EV][DE] | |
| E-GEOD-989 | Myogenic differentiation_Achip [AE][EV][DE] | |
| E-GEOD-6505 | Tumor suppression by Interferon regulatory factor-1 relies on down-regulation of cyclin D1 [AE][EV][DE] | |
| E-GEOD-1559 | HSC 5-FU time course [AE][EV][DE] | |
| E-GEOD-2375 | Undifferentiated mouse embryonic stem cells, differentiated nestin-positive cells and fibroblast feeder layer. [AE][EV][DE] | |
| E-GEOD-972 | NCSC-SC development [AE][EV][DE] | |
| E-MEXP-1689 | Transcription profiling of mouse erythroblasts during erythroid differentiation [AE][EV][DE] | |
| E-GEOD-11586 | Transcription elongation factor ELL2 influences splicing versus poly(A) site choice in the Ig heavy chain gene [AE][EV][DE] | |
| E-GEOD-2426 | Pre-Neoplastic Stage of Medulloblastoma [AE][EV][DE] | |
| E-MEXP-1158 | Systematic Identification Of Cis-Regulatory Sequences Active In Mouse And Human Embryonic Stem Cells [AE][EV][DE] | |
| E-GEOD-3766 | Trophoblast stem cells [AE][EV][DE] | |
| E-GEOD-4870 | Expression data from T65H translocation mice [AE][EV][DE] | |
| E-MEXP-654 | Nizetic - transchromosomic mouse ES cells carrying HSA21 vs WT [AE][EV][DE] | |
| E-GEOD-1571 | Muscle and Bone marrow SP and MP cells [AE][EV][DE] | |
| E-GEOD-11794 | Untreated 32Dcl3 cell lines expressing oncogenic tyrosine kinases or cells treated with small molecule inhibitors [AE][EV][DE] | |
| E-GEOD-10389 | Identification of Stat5 Target Genes by siRNA-mediated knockdown [AE][EV][DE] | |
| E-GEOD-4356 | Myc Activation in Beta Cells in vivo [AE][EV][DE] | |
| E-TOXM-5 | ILSI-HESI Genotoxicity Study - Etoposide [AE][EV][DE] | |
| E-TOXM-7 | ILSI-HESI Genotoxicity Study - MMS [AE][EV][DE] | |
| E-GEOD-829 | Laminin binding/non-binding germ cells [AE][EV][DE] | |
| E-GEOD-926 | Murine Testis Developmental Time Course [AE][EV][DE] | |
| E-GEOD-2534 | GSC RT-PCR amplification of 10 cells (SP & CD8 T cells), single SP cell and single-SP-cell equivalent [AE][EV][DE] | |
| E-JJRD-1 | Molecular signatures for post-infective visceral chemosensitivity [AE][EV][DE] | |
| E-MEXP-955 | Transcription profiling of mouse embryonic stem cells, inner cell mass, epiblast and pluripotent cells derived from mouse epiblast under defined culture conditions [AE][EV][DE] | |
| E-GEOD-7363 | MEF_serum response [AE][EV][DE] | |
| E-GEOD-1359 | Embryonic Ovary Developmental Time Course [AE][EV][DE] |
Click to see dataset list (filtered out) [150 ds]
| E-GEOD-1123 | C3H10T1/2 Adipogenesis: Effects of EGF and TCDD [AE][EV][DE] | |
| E-GEOD-3039 | Innate vs. adaptive lymphocyte gene expression [AE][EV][DE] | |
| E-GEOD-9739 | Analysis of gene expression during neurite outgrowth and regeneration (MG-U74A) [AE][EV][DE] | |
| E-GEOD-2501 | Ikaros mutant thymic tumors [AE][EV][DE] | |
| E-GEOD-8070 | Expression profiling of pancreas development [AE][EV][DE] | |
| E-GEOD-5901 | Expression profiling of the mouse prostate after castration and hormone replacement [AE][EV][DE] | |
| E-TOXM-3 | ILSI-HESI Genotoxicity Study - Bleomycin [AE][EV][DE] | |
| E-GEOD-480 | Sleep apnea and glucose metabolism [AE][EV][DE] | |
| E-GEOD-2585 | promiscuous gene expression in the mouse thymus [AE][EV][DE] | |
| E-GEOD-2336 | BWF1 mice [AE][EV][DE] | |
| E-GEOD-11826 | Identifying alterations of gene expression induced by two teratogenic agents which induce a similar phenotype [AE][EV][DE] | |
| E-TOXM-6 | ILSI-HESI Genotox Study - Hydroxyurea [AE][EV][DE] | |
| E-TOXM-9 | ILSI-HESI Genotoxicity Study - Taxol [AE][EV][DE] | |
| E-GEOD-2128 | Thymocyte Negative Selection [AE][EV][DE] | |
| E-GEOD-1026 | Diaphragm, comparison of wild type and mdx mice, 7 to 112 Days (Porter lab) [AE][EV][DE] | |
| E-MEXP-169 | myc lymphoma [AE][EV][DE] | |
| E-GEOD-6238 | Mechanisms of Aging in Senescence-Accelerated Mice [AE][EV][DE] | |
| E-GEOD-8191 | Transcription profiling of mouse mammary gland at key stages in development [AE][EV][DE] | |
| E-GEOD-1588 | 27_RA_RMA_Jan04_time_course [AE][EV][DE] | |
| E-GEOD-1025 | Hindlimb muscle, comparison of wild type and mdx mice, 7 to 112 Day (Porter lab) [AE][EV][DE] | |
| E-GEOD-7506 | Prediction and Testing of Novel Networks Regulating Embryonic Stem Cell Self-Renewal and Commitment [AE][EV][DE] | |
| E-TOXM-17 | Aventis Genotoxicity Study - Hydroxyurea [AE][EV][DE] | |
| E-GEOD-6697 | Expression data from spec. transcriptional activity of primary mouse embryonic fibroblasts (MEF) in response to serum. [AE][EV][DE] | |
| E-GEOD-1912 | Gene expression profiles of mouse back skin during the hair growth cycle [AE][EV][DE] | |
| E-MEXP-304 | Mouse ES cell differentiation [AE][EV][DE] | |
| E-TOXM-4 | ILSI-HESI Genotoxicity Study - Cisplatin [AE][EV][DE] | |
| E-GEOD-1112 | RTOC thymocytes [AE][EV][DE] | |
| E-MEXP-917 | Gene expression by p53R172P [AE][EV][DE] | |
| E-GEOD-3770 | Temporal Analysis of Differentiating Limb Bud Mesenchymal Cell Gene Expression [AE][EV][DE] | |
| E-GEOD-7032 | Brown and white adipocyte differentiation [AE][EV][DE] | |
| E-MEXP-414 | Helgason M. Musculus R1 ESC 72h LIF removal [AE][EV][DE] | |
| E-GEOD-3245 | MyoD, Myf5, myogenin, or hrGFP expressed in 2C5/7 myoD-/-;myf5-/- fibroblast cells [AE][EV][DE] | |
| E-GEOD-8342 | Noise-Induced Changes in Gene Expression in the Cochleae of Mice Differing in Their Susceptibility to Noise Damage [AE][EV][DE] | |
| E-GEOD-1984 | Skeletal muscle cell differentiation [AE][EV][DE] | |
| E-GEOD-1947 | Disease mechanisms in peripheral neuropathies due to altered Pmp22 gene dosage or a Pmp22 point mutation [AE][EV][DE] | |
| E-GEOD-10424 | MyoD wt, Time Course [AE][EV][DE] | |
| E-CBIL-26 | RAD.Study[study_id=2330]: Brown preadipocyte IRS knockout profiling 1 [AE][EV][DE] | |
| E-MEXP-137 | Serum deprivation effects in NIH3T3 cells transformed with oncovav2 [AE][EV][DE] | |
| E-GEOD-6662 | Cardiac-specific deletion of ménage-à-trois-1 (MAT1) [AE][EV][DE] | |
| E-CBIL-22 | RAD.Study[study_id=2380]: Transcription profiling of wild type and PGC-1alpha KO liver and skeletal muscle [AE][EV][DE] | |
| E-MEXP-1361 | Identification of a type I insulin like growth factor receptor regulated gene expression profile associated with an altered site-specificity of metastasis. [AE][EV][DE] | |
| E-GEOD-3244 | Muscle Satellite Cells: MyoD and p53 genes [AE][EV][DE] | |
| E-GEOD-8831 | Hepatic Expression Profiles of Mice that Vary in Adiposity and Insulin Sensitivity [AE][EV][DE] | |
| E-TABM-199 | Protection against Mammary Tumorigenesis in Multiple Rat Strains - Independent Mouse data [AE][EV][DE] | |
| E-GEOD-479 | Alveolar septation [AE][EV][DE] | |
| E-GEOD-10430 | MyoD-/-, Time Course [AE][EV][DE] | |
| E-GEOD-6219 | Expression data from mouse uteri after ovariectomy and E2 treatment. [AE][EV][DE] | |
| E-GEOD-12387 | Gene expression following acute methamphetamine administration in selectively bred mice [AE][EV][DE] | |
| E-MEXP-257 | Effects on gene expression of absence of Hoxd genes in forelimb and genital buds [AE][EV][DE] | |
| E-GEOD-11674 | Genes up-regulated by VE-cadherin expression and clustering at junctions [AE][EV][DE] | |
| E-GEOD-1008 | Extraocular muscle, comparison of wild type and mdx mice, 14 to 112 Days (Porter lab) [AE][EV][DE] | |
| E-GEOD-5913 | Transcriptional profiling of the cellular transformation induced by Rho subfamily GTPases [AE][EV][DE] | |
| E-GEOD-6511 | Four weeks expression data of the antipsychotics Clozapine and Haloperidol in the mouse brain (Affymetrix, GCRMA). [AE][EV][DE] | |
| E-GEOD-1419 | Pancreatic T regulatory vs. T effector cells [AE][EV][DE] | |
| E-GEOD-3765 | Gene Expression Study of Mammary Glands Tumours of PEA3-null and Wild-type PEA3 Mice [AE][EV][DE] | |
| E-GEOD-12247 | Mouse Mammary Gland Development [AE][EV][DE] | |
| E-GEOD-6931 | Expression data from female reproductive organs of adult mice treated with estrogen [AE][EV][DE] | |
| E-GEOD-7244 | Expression data from AJ mouse control lung tissue [AE][EV][DE] | |
| E-GEOD-3327 | Adult mouse gene expression [AE][EV][DE] | |
| E-GEOD-8505 | Isolated adipocytes and stromo-vascular fraction (SVF) of subcutaneous and intraabdominal adipose tissue in mice [AE][EV][DE] | |
| E-GEOD-2192 | Differentiation of NIH-3T3 cells to adipocytes by PPARg or EBF1 over-expression. [AE][EV][DE] | |
| E-GEOD-9650 | Chronic viral infection of naive, effector, memory and exhausted virus-specific CD8 T cells [AE][EV][DE] | |
| E-GEOD-4648 | Earliest Changes in the Left Ventricular Transcriptome Post-Myocardial Infarction [AE][EV][DE] | |
| E-GEOD-3764 | Expression Profile of Homogenous Bone Marrow Stromal Stem Cell Clones [AE][EV][DE] | |
| E-GEOD-466 | mRNA expression in regenerated mdx mouse skeletal muscle [AE][EV][DE] | |
| E-GEOD-2031 | Identification of genes and quantitative trait loci (QTL) that control hematopoietic stem cell functioning [AE][EV][DE] | |
| E-GEOD-5429 | Hippocampal gene expression profiling across 8 inbred strains: towards understanding the molecular basis of behaviour [AE][EV][DE] | |
| E-GEOD-1018 | Leg muscle mdx and control [AE][EV][DE] | |
| E-GEOD-2498 | Ablation of Telomerase and Ku86 [AE][EV][DE] | |
| E-GEOD-2060 | Characterize CREB target genes in different tissue types [AE][EV][DE] | |
| E-GEOD-1800 | Murine Spastic Spinal Cord [AE][EV][DE] | |
| E-GEOD-7013 | Gnotobiotic mouse ileum; Listeria infection series [AE][EV][DE] | |
| E-GEOD-77 | Exercise Induced Hypertrophy [AE][EV][DE] | |
| E-GEOD-469 | Temporal profiling in muscle regeneration. [AE][EV][DE] | |
| E-GEOD-11764 | Expression data from postnatal day (P) 14, 28, 60 mouse visual cortex (V1) [AE][EV][DE] | |
| E-GEOD-2172 | IL10 deficiency [AE][EV][DE] | |
| E-GEOD-11534 | Autoregulation of Th1-mediated inflammation by twist1 2nd part [AE][EV][DE] | |
| E-GEOD-558 | Cardiac hypertrophy related to the phosphoinositide 3-kinase signaling pathway [AE][EV][DE] | |
| E-GEOD-482 | Vascular remodeling following pulmonary hypertension [AE][EV][DE] | |
| E-GEOD-6388 | Neocortical and hippocampal gene expression in kainate- and nicotine-injected juvenile mice [AE][EV][DE] | |
| E-GEOD-2392 | Murine Rat Brain Injury [AE][EV][DE] | |
| E-GEOD-3248 | Contribution of Nuclear and Extranuclear PolyQ to Neurological Phenotypes in Mouse Models of Huntington's Disease [AE][EV][DE] | |
| E-GEOD-1143 | Insulin-like growth factor 1 (IGF1) heart study [AE][EV][DE] | |
| E-GEOD-2120 | Growth Hormone (GH) Treatment of 3T3-F442A Adipocytes [AE][EV][DE] | |
| E-GEOD-7218 | Effect of IgG cytoplasmic tail on BCR-respose genes [AE][EV][DE] | |
| E-GEOD-4616 | Time series of diabetes and exercise training induced expression changes in cardiac muscle of mice [AE][EV][DE] | |
| E-GEOD-9488 | Influence of CFTR on Lipid Metabolism Gene Expression in Marrow Derived Dendritic Cells infected with P. aeruginosa [AE][EV][DE] | |
| E-GEOD-1463 | Extraocular, hindlimb, and cardiac muscles, comparison of dko and mdx mice (Porter lab) [AE][EV][DE] | |
| E-GEOD-1659 | Time series of diabetes and exercise training induced expression changes in skeletal muscle of mice [AE][EV][DE] | |
| E-GEOD-1294 | Expression profile of genes in normal and Down syndrome mouse brains [AE][EV][DE] | |
| E-AFMX-1 | Khaitovich: A Neutral Model of Transcriptome Evolution [AE][EV][DE] | |
| E-MEXP-430 | Schimmang-mouse-FGF [AE][EV][DE] | |
| E-GEOD-485 | Transcription profiling of Balb/c and C57BL-6J mouse strains to determine gene expression differences in pulmonary response after treatment with bleomycin [AE][EV][DE] | |
| E-GEOD-477 | Alternatively activated macrophages [AE][EV][DE] | |
| E-GEOD-2812 | Fetal mouse heart, TCDD dose-response series [AE][EV][DE] | |
| E-MEXP-392 | Simon-ES cells-Hypoxia inducible genes [AE][EV][DE] | |
| E-GEOD-5583 | Expression data from wild type versus HDAC knock out mouse embryonic stem cells [AE][EV][DE] | |
| E-MEXP-82 | Murine liver response to APAP [AE][EV][DE] | |
| E-MEXP-354 | Differences in gene expression between neonatal and adult mouse natural killer cells [AE][EV][DE] | |
| E-GEOD-3771 | Role of Smad7 in Hematopoietic (M-O7e) and Non-Hematopoietic (PG13) Stem Cells [AE][EV][DE] | |
| E-GEOD-6288 | Identification on gene expressed during nephrogenesis using Wnt4 mutants [AE][EV][DE] | |
| E-GEOD-5306 | Murine Spleen [AE][EV][DE] | |
| E-GEOD-1621 | Differential expression of genes after 48 hrs, 10 d, and 3 wks of TAC [AE][EV][DE] | |
| E-GEOD-775 | Mouse model of myocardial infarction [AE][EV][DE] | |
| E-GEOD-8006 | Mice with and without enteric flora [AE][EV][DE] | |
| E-GEOD-7191 | Altered gene expression in the neocortices and hippocampi of the adult S1P2-deficient and S1P3-deficient mice [AE][EV][DE] | |
| E-GEOD-1457 | CxVB3 infection and cardiac function [AE][EV][DE] | |
| E-GEOD-2507 | Cardiac and skeletal muscle gene expression profiles in dysferlin deficient mice [AE][EV][DE] | |
| E-GEOD-2899 | Gene Expression Profiles of Nondiabetic and Diabetic Obese Mice--Adipose tissue, Liver, Muscle and Islets [AE][EV][DE] | |
| E-MEXP-892 | Chodosh M. musculus Preg D18 compared to Lact D9 mammary gland development [AE][EV][DE] | |
| E-GEOD-478 | Alveoli loss during caloric restriction time course [AE][EV][DE] | |
| E-GEOD-6614 | Expression changes in mouse brains following nicotine-induced seizures; the modulation of transcription factor networks [AE][EV][DE] | |
| E-TABM-195 | Gene profiling of skeletal muscle of amyotrophic lateral sclerosis sod1(G86R) mice and sciatic nerve-axotomized mice [AE][EV][DE] | |
| E-GEOD-85 | wild type and aire -/- murine meduallary thymic epithelial cells [AE][EV][DE] | |
| E-GEOD-1482 | Murine Neurofibromatosis [AE][EV][DE] | |
| E-MEXP-774 | McGill M.musculus 3T3-L1 DEX treatment [AE][EV][DE] | |
| E-MEXP-151 | Gene expression in early DC development [AE][EV][DE] | |
| E-GEOD-2196 | PDGF induction of immediate early genes in NIH3T3 cells [AE][EV][DE] | |
| E-TABM-163 | Identification of cyclic genes of the mouse segmentation clock [AE][EV][DE] | |
| E-GEOD-7649 | Gene induction profile among wild-type, NF-IL6KO and KI(LAP) PECs [AE][EV][DE] | |
| E-GEOD-12147 | Molecular characterization of novel peroxisome proliferator-activated receptor alpha agonists [AE][EV][DE] | |
| E-GEOD-2437 | Transcriptional changes during neuronal death and replacement in the adult olfactory epithelium [AE][EV][DE] | |
| E-GEOD-769 | CF vs control Pancreas [AE][EV][DE] | |
| E-GEOD-1358 | Embryonic Testis Developmental Time Course [AE][EV][DE] | |
| E-GEOD-10211 | Airway Epithelial Cell Response to Sendai virus infection [AE][EV][DE] | |
| E-MEXP-401 | Duckmanton mouse myotube 109 [AE][EV][DE] | |
| E-GEOD-6787 | Expression data from wildtype and Rb-/- fetal liver at e12.5 [AE][EV][DE] | |
| E-MEXP-1264 | Ueberham-liver-p16 [AE][EV][DE] | |
| E-GEOD-6237 | Expression data from mouse uteri after ovariectomy and DHT treatment. [AE][EV][DE] | |
| E-GEOD-4330 | Mitochondrial biogenesis induced by PGC-1alpha [AE][EV][DE] | |
| E-GEOD-8146 | Age-related transcriptional changes and the effect of dietary supplementation of vitamin E in the mouse heart [AE][EV][DE] | |
| E-GEOD-765 | Control vs CF Small Intestine [AE][EV][DE] | |
| E-GEOD-11189 | IFN-g counteracts YopH mediated immune evasion in Yersinia enterocolitica infection in mice [AE][EV][DE] | |
| E-GEOD-484 | Alveoli septation inhibition and protection [AE][EV][DE] | |
| E-GEOD-476 | Ozone effect on airways hyperpermability [AE][EV][DE] | |
| E-GEOD-2826 | Gene expression profile in B cells from Xid and Btk KO mice [AE][EV][DE] | |
| E-GEOD-2118 | IR-response in Atm-/- and control lymph nodes [AE][EV][DE] | |
| E-MEXP-284 | ME7 AFFYMETRIX [AE][EV][DE] | |
| E-MEXP-731 | ClC-6 knockout mouse hippocampus [AE][EV][DE] | |
| E-MEXP-490 | Metformin-treated mice [AE][EV][DE] | |
| E-GEOD-1674 | BPH and BPL mouse strain adrenal glands [AE][EV][DE] | |
| E-GEOD-483 | Allergic response to ragweed in lung [AE][EV][DE] | |
| E-MEXP-495 | Jentsch mus musculus CLCN5KO [AE][EV][DE] | |
| E-GEOD-1321 | Hypoxic response in wild type and HIF-1alpha null hepatoctyes [AE][EV][DE] | |
| E-GEOD-2005 | Hippocampus of HuD overexpressor mice. Perrone-Bizzozero-5R01NS030255-12 [AE][EV][DE] | |
| E-GEOD-12036 | mouse lung resistance or sensitivity to cigarette smoke [AE][EV][DE] | |
| E-GEOD-1096 | Hair follicle stem cell gene profile [AE][EV][DE] | |
| E-GEOD-8906 | Comparative gene expression profiles of T-dependent and T-independent germinal centre B cells in mice [AE][EV][DE] | |
| E-GEOD-9375 | Striatal gene expression data from 12 months-old Hdh4/Q80 mice and control mice. [AE][EV][DE] | |
| E-GEOD-481 | Allergen-induced goblet cells [AE][EV][DE] |
Gene list [query + 50 genes]
| #Score | #Gene name | #probeset id | #Gene description |
|---|---|---|---|
| #QUERY | BRCA2 | 102911_at | breast cancer 2, early onset [Source:MGI Symbol;Acc:MGI:109337] |
| 3.28e-17 | RAD50 | 100459_at | RAD50 double strand break repair protein [Source:MGI Symbol;Acc:MGI:109292] |
| 1.37e-15 | NEK2 | 100885_at | NIMA (never in mitosis gene a)-related expressed kinase 2 [Source:MGI Symbol;Acc:MGI:109359] |
| 9.91e-15 | MCM3 | 100062_at | minichromosome maintenance complex component 3 [Source:MGI Symbol;Acc:MGI:101845] |
| 4.26e-14 | TTK | 103201_at | Ttk protein kinase [Source:MGI Symbol;Acc:MGI:1194921] |
| 1.28e-13 | BRCA1 | 102976_at | breast cancer 1, early onset [Source:MGI Symbol;Acc:MGI:104537] |
| 4.83e-13 | BLM | 102631_at | Bloom syndrome, RecQ like helicase [Source:MGI Symbol;Acc:MGI:1328362] |
| 6.65e-13 | MCM3 | 160496_s_at | minichromosome maintenance complex component 3 [Source:MGI Symbol;Acc:MGI:101845] |
| 2.04e-12 | CENPK | 98400_at | centromere protein K [Source:MGI Symbol;Acc:MGI:1926210] |
| 2.12e-12 | MIS18BP1 | 103308_at | MIS18 binding protein 1 [Source:MGI Symbol;Acc:MGI:2145099] |
| 4.35e-12 | FIGNL1 | 160648_at | fidgetin-like 1 [Source:MGI Symbol;Acc:MGI:1890648] |
| 6.04e-12 | DTL | 104423_at | denticleless E3 ubiquitin protein ligase [Source:MGI Symbol;Acc:MGI:1924093] |
| 1.39e-11 | MCM7 | 93356_at | minichromosome maintenance complex component 7 [Source:MGI Symbol;Acc:MGI:1298398] |
| 1.4e-11 | MCM4 | 93041_at | minichromosome maintenance complex component 4 [Source:MGI Symbol;Acc:MGI:103199] |
| 1.67e-11 | SHMT1 | 98459_at | serine hydroxymethyltransferase 1 (soluble) [Source:MGI Symbol;Acc:MGI:98299] |
| 1.68e-11 | BUB1 | 104097_at | BUB1, mitotic checkpoint serine/threonine kinase [Source:MGI Symbol;Acc:MGI:1100510] |
| 2.2e-11 | KIF11 | 99541_at | kinesin family member 11 [Source:MGI Symbol;Acc:MGI:1098231] |
| 2.54e-11 | NASP | 101108_at | nuclear autoantigenic sperm protein (histone-binding) [Source:MGI Symbol;Acc:MGI:1355328] |
| 2.63e-11 | TIMELESS | 100953_at | timeless circadian clock 1 [Source:MGI Symbol;Acc:MGI:1321393] |
| 4.32e-11 | SSRP1 | 95069_at | structure specific recognition protein 1 [Source:MGI Symbol;Acc:MGI:107912] |
| 5.26e-11 | RFC1 | 98335_at | replication factor C (activator 1) 1 [Source:MGI Symbol;Acc:MGI:97891] |
| 8.06e-11 | MCM10 | 103553_at | minichromosome maintenance 10 replication initiation factor [Source:MGI Symbol;Acc:MGI:1917274] |
| 9.73e-11 | MCM5 | 100156_at | minichromosome maintenance complex component 5 [Source:MGI Symbol;Acc:MGI:103197] |
| 1.4e-10 | CDCA5 | 160699_at | cell division cycle associated 5 [Source:MGI Symbol;Acc:MGI:1915099] |
| 1.92e-10 | SPDL1 | 160845_at | spindle apparatus coiled-coil protein 1 [Source:MGI Symbol;Acc:MGI:1917635] |
| 2.1e-10 | POLA1 | 103207_at | polymerase (DNA directed), alpha 1 [Source:MGI Symbol;Acc:MGI:99660] |
| 2.31e-10 | 2700099C18RIK | 93441_at | RIKEN cDNA 2700099C18 gene [Source:MGI Symbol;Acc:MGI:1924272] |
| 3.48e-10 | GM12870 | 95612_at | replication factor C (activator 1) 5 [Source:MGI Symbol;Acc:MGI:1919401] |
| 3.51e-10 | MCM2 | 93112_at | minichromosome maintenance complex component 2 [Source:MGI Symbol;Acc:MGI:105380] |
| 3.89e-10 | GMNN | 160069_at | geminin [Source:MGI Symbol;Acc:MGI:1927344] |
| 4.47e-10 | DNA2 | 103444_at | DNA replication helicase/nuclease 2 [Source:MGI Symbol;Acc:MGI:2443732] |
| 4.53e-10 | EZH2 | 99917_at | enhancer of zeste 2 polycomb repressive complex 2 subunit [Source:MGI Symbol;Acc:MGI:107940] |
| 5.15e-10 | INTS7 | 100004_at | integrator complex subunit 7 [Source:MGI Symbol;Acc:MGI:1924315] |
| 5.88e-10 | CHEK1 | 103064_at | checkpoint kinase 1 [Source:MGI Symbol;Acc:MGI:1202065] |
| 6.4e-10 | DEK | 160286_at | DEK oncogene (DNA binding) [Source:MGI Symbol;Acc:MGI:1926209] |
| 8.53e-10 | HJURP | 160682_at | Holliday junction recognition protein [Source:MGI Symbol;Acc:MGI:2685821] |
| 1.02e-09 | ASPM | 102632_at | asp (abnormal spindle)-like, microcephaly associated (Drosophila) [Source:MGI Symbol;Acc:MGI:1334448] |
| 1.02e-09 | MRE11A | 94376_s_at | MRE11A homolog A, double strand break repair nuclease [Source:MGI Symbol;Acc:MGI:1100512] |
| 1.07e-09 | TOP2A | 99578_at | topoisomerase (DNA) II alpha [Source:MGI Symbol;Acc:MGI:98790] |
| 1.11e-09 | KIF20A | 160501_at | kinesin family member 20A [Source:MGI Symbol;Acc:MGI:1201682] |
| 1.37e-09 | TRIM37 | 103092_at | tripartite motif-containing 37 [Source:MGI Symbol;Acc:MGI:2153072] |
| 1.61e-09 | UBE2T | 100955_at | ubiquitin-conjugating enzyme E2T [Source:MGI Symbol;Acc:MGI:1914446] |
| 2.03e-09 | TOPBP1 | 103071_at | topoisomerase (DNA) II binding protein 1 [Source:MGI Symbol;Acc:MGI:1920018] |
| 2.43e-09 | KIF4 | 104644_at | kinesin family member 4 [Source:MGI Symbol;Acc:MGI:108389] |
| 2.76e-09 | SASS6 | 96579_at | SAS-6 centriolar assembly protein [Source:MGI Symbol;Acc:MGI:1920026] |
| 2.83e-09 | GM4739 | 93250_r_at | predicted gene 13167 [Source:MGI Symbol;Acc:MGI:3650208] |
| 2.92e-09 | ORC2 | 160838_at | origin recognition complex, subunit 2 [Source:MGI Symbol;Acc:MGI:1328306] |
| 2.98e-09 | GART | 100066_at | phosphoribosylglycinamide formyltransferase [Source:MGI Symbol;Acc:MGI:95654] |
| 3.23e-09 | SF3A1 | 96027_at | splicing factor 3a, subunit 1 [Source:MGI Symbol;Acc:MGI:1914715] |
| 3.5e-09 | AURKB | 98469_at | aurora kinase B [Source:MGI Symbol;Acc:MGI:107168] |
| 3.64e-09 | CDC25A | 97390_at | cell division cycle 25A [Source:MGI Symbol;Acc:MGI:103198] |
Query : BRCA2 Feature ID : 102911_at #platform feature used as query Method : beta Measure : pearson Platform : A-AFFY-6: Nr of features on platform : 12488 Number of probesets in output : 50 Standard deviation filter : 0.29 Limit for used datasets : all Results as NCDF for download : [click for download] See Help for details! Host : mem-pod-deployment-fffb8f685-tk755 Static URL : [link]
Multi-Experiment-Matrix 2008-2021Sat Jul 18 05:11:58 2026 | Sat Jul 18 05:12:01 2026 | Duration : 0 m, 3 s CMD : 0 m, 0 s Output : 0 m, 2 s